About
Variables in This Dashboard
| Variable | Description |
|---|---|
| Happiness | Self-reported general happiness (Very Happy, Pretty Happy, Not Too Happy) |
| Trust | Interpersonal trust (Can Trust, Can’t Be Too Careful, Depends) |
| Education | Highest degree attained |
| Political Views | Liberal-conservative self-placement |
| Party ID | Political party identification |
| Region | Census region of residence |
| Age | Respondent’s age |
| Gender | Respondent’s gender |
Data Citation
Smith, Tom W., Davern, Michael, Freese, Jeremy, and Morgan, Stephen L., General Social Surveys, 1972-2022 [machine-readable data file]. Principal Investigator, Tom W. Smith; Co-Principal Investigators, Michael Davern, Jeremy Freese and Stephen L. Morgan; Sponsored by National Science Foundation.
This dashboard was created with dashboardr.